Computer Chess
Choose your opponent
This site allows you to play against 641 different chess engine opponents in your browser.
All engines are open-source engines taken from the CCRL (Computer Chess Rating List).
641 engine opponents
151 unique engines
0 games in progress
Showing complete list of all engines, sorted by rating.
Strongest versions · Sort by release date · Complete list · Complete list by date · Engines rated below 2000
| Rank | Name | Rating | Release date |
|---|---|---|---|
| #1 | Stockfish 17.1 64-bit 8CPU | 3817 | 2024-03-30 |
| #1 | Stockfish 17 64-bit 8CPU | 3817 | 2024-02-24 |
| #1 | Stockfish 16 64-bit 8CPU | 3814 | 2023-06-30 |
| #1 | Stockfish 16.1 64-bit 8CPU | 3813 | 2024-02-24 |
| #2 | Obsidian 14.0 64-bit 8CPU | 3788 | 2024-10-22 |
| #3 | Berserk 13 64-bit 8CPU | 3785 | 2024-03-31 |
| #4 | Alexandria 7.1.0 64-bit 8CPU | 3779 | 2024-10-26 |
| #4 | Berserk 12 64-bit 8CPU | 3775 | 2023-10-26 |
| #4 | Obsidian 13.0 64-bit 8CPU | 3775 | 2024-07-01 |
| #5 | Caissa 1.21 64-bit 8CPU | 3772 | 2024-10-27 |
| #6 | PlentyChess 2.1.0 64-bit 8CPU | 3770 | 2024-07-02 |
| #7 | Lizard 11.2 64-bit 8CPU | 3769 | 2025-01-08 |
| #7 | Caissa 1.20 64-bit 8CPU | 3767 | 2024-07-28 |
| #7 | PlentyChess 3.0.1 64-bit 8CPU | 3767 | 2024-11-21 |
| #8 | Obsidian 12.0 64-bit 8CPU | 3766 | 2024-04-11 |
| #8 | Alexandria 7.0.0 64-bit 8CPU | 3765 | 2024-05-25 |
| #9 | Starzix 6.0 64-bit 8CPU | 3764 | 2024-10-24 |
| #9 | Caissa 1.19 64-bit 8CPU | 3763 | 2024-06-23 |
| #10 | RubiChess 20240817 64-bit 8CPU | 3763 | 2024-08-17 |
| #10 | Obsidian 11.0 64-bit 8CPU | 3760 | 2024-03-02 |
| #10 | Caissa 1.18 64-bit 8CPU | 3757 | 2024-04-02 |
| #10 | PlentyChess 2.0.0 64-bit 8CPU | 3757 | 2024-06-12 |
| #10 | Lizard 11.1 64-bit 8CPU | 3756 | 2024-11-11 |
| #11 | Viridithas 15.0.0 64-bit 8CPU | 3756 | 2024-10-13 |
| #11 | Caissa 1.17 64-bit 8CPU | 3755 | 2024-02-12 |
| #12 | Clover 8.0 64-bit 8CPU | 3754 | 2024-09-02 |
| #12 | Obsidian 10.0 64-bit 8CPU | 3754 | 2024-01-16 |
| #12 | PlentyChess 1.0.0 64-bit 8CPU | 3754 | 2024-04-01 |
| #12 | Clover 7.1 64-bit 8CPU | 3753 | 2024-08-11 |
| #12 | RubiChess 20240112 64-bit 8CPU | 3753 | 2024-01-12 |
| #12 | Clover 8.1 64-bit 8CPU | 3751 | 2024-12-03 |
| #12 | Lizard 10.5 64-bit 8CPU | 3751 | 2024-07-13 |
| #13 | Stormphrax 6.0.0 64-bit 8CPU | 3744 | 2024-10-29 |
| #13 | Berserk 11.1 64-bit 8CPU | 3742 | 2023-02-21 |
| #13 | Caissa 1.16 64-bit 8CPU | 3742 | 2024-01-11 |
| #13 | Alexandria 6.1.0 64-bit 8CPU | 3741 | 2024-03-24 |
| #13 | Lizard 11.0 64-bit 8CPU | 3741 | 2024-09-26 |
| #14 | Velvet 8.1.0 64-bit 8CPU | 3741 | 2024-10-28 |
| #15 | Caissa 1.15 64-bit 8CPU | 3737 | 2023-12-13 |
| #16 | Igel 3.6.0 64-bit 8CPU | 3737 | 2024-12-28 |
| #16 | PlentyChess 4.0.1 64-bit | 3737 | 2025-01-18 |
| #16 | RubiChess 20230918 64-bit 8CPU | 3734 | 2023-09-18 |
| #16 | Clover 6.2 64-bit 8CPU | 3733 | 2024-06-10 |
| #17 | Viridithas 14.0.1 64-bit 8CPU | 3732 | 2024-08-11 |
| #17 | Lizard 10.4 64-bit 8CPU | 3731 | 2024-06-03 |
| #17 | Obsidian 9.0 64-bit 8CPU | 3731 | 2023-12-17 |
| #18 | Seer 2.8.0 64-bit 8CPU | 3731 | 2023-12-31 |
| #19 | Igel 3.5.0 64-bit 8CPU | 3727 | 2023-06-22 |
| #19 | Alexandria 6.0.0 64-bit 8CPU | 3724 | 2024-02-01 |
| #19 | Velvet 8.0.0 64-bit 8CPU | 3724 | 2024-08-17 |
| #19 | Clover 6.1 64-bit 8CPU | 3723 | 2023-12-12 |
| #19 | Viridithas 13.0.0 64-bit 8CPU | 3723 | 2024-06-26 |
| #20 | Starzix 5.0 64-bit 8CPU | 3718 | 2024-05-23 |
| #21 | Koivisto 9.0 64-bit 8CPU | 3716 | 2023-01-15 |
| #21 | Berserk 9 64-bit 8CPU | 3711 | 2022-06-15 |
| #21 | Alexandria 5.1.0 64-bit 8CPU | 3710 | 2023-11-29 |
| #21 | Berserk 10 64-bit 8CPU | 3710 | 2022-10-04 |
| #21 | Clover 6.0 64-bit 8CPU | 3708 | 2023-08-11 |
| #21 | Seer 2.7.0 64-bit 8CPU | 3708 | 2023-10-26 |
| #21 | RubiChess 20230410 64-bit 8CPU | 3707 | 2023-04-11 |
| #22 | Peacekeeper 3.01 64-bit 8CPU | 3706 | 2024-06-14 |
| #22 | Velvet 7.3.0 64-bit 8CPU | 3704 | 2024-04-08 |
| #22 | Viridithas 12.0.0 64-bit 8CPU | 3702 | 2024-03-01 |
| #22 | Lizard 10.3 64-bit 8CPU | 3701 | 2024-03-09 |
| #22 | PlentyChess 0.3.0 64-bit 8CPU | 3701 | 2024-02-04 |
| #22 | Koivisto 8.0 64-bit 8CPU | 3699 | 2022-03-15 |
| #23 | Clover 8.0.2 64-bit | 3694 | 2024-09-02 |
| #23 | Berserk 11 64-bit | 3691 | 2023-02-17 |
| #23 | Clover 5.0 64-bit 8CPU | 3691 | 2023-06-24 |
| #23 | Berserk 8.5.1 64-bit 8CPU | 3686 | 2021-12-30 |
| #23 | Caissa 1.12 64-bit 8CPU | 3686 | 2023-09-02 |
| #25 | Viridithas 11.0.0 64-bit 8CPU | 3682 | 2023-09-24 |
| #25 | Berserk 8 64-bit 8CPU | 3674 | 2021-12-05 |
| #26 | Altair 7.0.0 64-bit 8CPU | 3670 | 2024-02-17 |
| #26 | RubiChess 20220813 64-bit 8CPU | 3668 | 2022-08-13 |
| #26 | Stormphrax 4.1.0 64-bit 8CPU | 3668 | 2024-03-11 |
| #26 | Igel 3.4.0 64-bit 8CPU | 3667 | 2023-01-30 |
| #26 | Velvet 8.1.1 64-bit | 3662 | 2024-10-28 |
| #27 | Black Marlin 9.0 64-bit 8CPU | 3659 | 2024-02-28 |
| #27 | Seer 2.6.0 64-bit 8CPU | 3658 | 2022-10-22 |
| #27 | Stormphrax 4.0.0 64-bit 8CPU | 3655 | 2023-12-17 |
| #27 | RubiChess 20220223 64-bit 8CPU | 3653 | 2022-02-23 |
| #28 | akimbo 1.0.0 64-bit 8CPU | 3649 | 2022-11-21 |
| #28 | Koivisto 7.0 64-bit 8CPU | 3647 | 2021-10-31 |
| #28 | Peacekeeper 2.40 64-bit 8CPU | 3635 | 2024-04-10 |
| #29 | Caissa 1.7 64-bit 8CPU | 3629 | 2023-03-14 |
| #29 | Stormphrax 5.0.0 64-bit | 3629 | 2024-06-26 |
| #29 | Caissa 1.13.1 64-bit | 3628 | 2023-09-28 |
| #29 | Viridithas 10.0.0 64-bit 8CPU | 3628 | 2023-06-19 |
| #29 | Seer 2.5.0 64-bit 8CPU | 3625 | 2022-04-25 |
| #29 | Velvet 6.0.0 64-bit 8CPU | 3625 | 2023-12-21 |
| #30 | Quanticade Chimera 1.2 64-bit | 3623 | 2025-01-06 |
| #30 | RubiChess 2021 64-bit 8CPU | 3621 | 2021-12-31 |
| #31 | Caissa 1.11 64-bit | 3616 | 2023-07-23 |
| #31 | Clover 3.3.1 64-bit 8CPU | 3614 | 2023-02-12 |
| #31 | Alexandria 5.0 64-bit | 3607 | 2023-09-24 |
| #31 | Peacekeeper 2.30 64-bit 8CPU | 3607 | 2024-01-31 |
| #32 | Smallbrain 7.0 64-bit 8CPU | 3605 | 2023-01-29 |
| #32 | RubiChess 2.2 64-bit 8CPU | 3600 | 2021-07-07 |
| #32 | Clover 4.1 64-bit | 3599 | 2023-05-15 |
| #32 | Koivisto 6.0 64-bit 8CPU | 3597 | 2021-07-21 |
| #32 | Igel 3.0.5 64-bit 8CPU | 3595 | 2021-04-04 |
| #32 | Igel 3.1.0 64-bit 8CPU | 3593 | 2022-06-03 |
| #32 | Lizard 10.2 64-bit | 3592 | 2024-02-10 |
| #32 | Berserk 8.5 64-bit | 3589 | 2021-12-30 |
| #32 | Velvet 7.0.0 64-bit | 3589 | 2024-02-20 |
| #33 | Clover 4.0 64-bit | 3586 | 2023-04-13 |
| #33 | RubiChess 2.1 64-bit 8CPU | 3584 | 2021-04-14 |
| #34-35 | Equisetum 1.0 64-bit | 3578 | 2024-03-15 |
| #34-35 | Igel 3.0.0 64-bit 8CPU | 3574 | 2021-04-04 |
| #36 | Seer 2.4.0 64-bit 8CPU | 3574 | 2021-12-03 |
| #37 | Ethereal 12.75 64-bit 8CPU | 3573 | 2020-10-09 |
| #37 | Caissa 1.9 64-bit | 3571 | 2023-06-08 |
| #39 | Starzix 4.0 64-bit | 3564 | 2024-01-22 |
| #40 | Renegade 1.1.0 64-bit | 3562 | 2024-06-26 |
| #40 | Quanticade Electra 0.9 64-bit | 3557 | 2024-10-26 |
| #40 | Black Marlin 8.0 64-bit | 3553 | 2023-08-08 |
| #41-42 | Halogen 12 64-bit | 3543 | 2022-10-25 |
| #41-42 | Willow 4.0 64-bit | 3543 | 2024-02-04 |
| #41-42 | Alexandria 4.0 64-bit | 3542 | 2023-07-28 |
| #41-42 | Igel 2.9.0 64-bit 8CPU | 3542 | 2020-12-25 |
| #43 | Rice 8.0.0 64-bit | 3542 | 2024-03-18 |
| #44-45 | Carp 3.0.1 64-bit | 3538 | 2023-09-24 |
| #44-45 | RubiChess 2.0 64-bit 8CPU | 3538 | 2021-01-27 |
| #44-45 | pawn 3.0 64-bit | 3538 | 2024-01-12 |
| #46 | Superultra 2.0 64-bit | 3537 | 2024-02-02 |
| #46 | Altair 6.0.0 64-bit | 3532 | 2023-12-05 |
| #46 | Clover 3.1 64-bit 8CPU | 3529 | 2022-03-26 |
| #46 | Viridithas 9.0.0 64-bit | 3525 | 2023-05-08 |
| #47 | Igel 3.2.0 64-bit | 3514 | 2022-12-17 |
| #47 | Velvet 5.3.0 64-bit | 3509 | 2023-08-10 |
| #48 | Reckless 0.7.0 64-bit | 3503 | 2024-08-23 |
| #49 | Stormphrax 3.0.0 64-bit | 3499 | 2023-11-02 |
| #49 | Ethereal 12.25 64-bit 4CPU | 3497 | 2020-06-14 |
| #49 | Rice 7.0.0 64-bit | 3497 | 2023-06-29 |
| #49 | Velvet 5.2.0 64-bit | 3497 | 2023-05-13 |
| #49 | Berserk 4.4.0 64-bit 8CPU | 3494 | 2021-07-10 |
| #50 | Winter 4.0 64-bit | 3494 | 2024-06-29 |
| #50 | Ethereal 12.50 64-bit 4CPU | 3493 | 2020-09-08 |
| #50 | Black Marlin 6.0 64-bit 8CPU | 3492 | 2022-07-17 |
| #51 | Xiphos 0.6 64-bit 8CPU | 3491 | 2019-11-07 |
| #51 | Stormphrax 2.0.0 64-bit | 3490 | 2023-09-24 |
| #52 | Midnight 9 64-bit | 3489 | 2024-01-21 |
| #52 | Black Marlin 7.0 64-bit | 3483 | 2022-08-06 |
| #52 | Peacekeeper 2.20 64-bit | 3478 | 2023-12-25 |
| #53 | Ethereal 12.00 64-bit 4CPU | 3470 | 2020-02-29 |
| #54 | Marvin 6.3.0 64-bit | 3470 | 2024-05-25 |
| #54 | Renegade 1.0.0 64-bit | 3470 | 2024-01-13 |
| #55-56 | Quanticade Aurora 0.8 64-bit | 3468 | 2024-08-23 |
| #55-56 | Zahak 10.0 64-bit 8CPU | 3468 | 2022-05-08 |
| #57 | Clover 3.2.1 64-bit | 3466 | 2022-12-10 |
| #58 | Combusken 2.0.0 64-bit 8CPU | 3466 | 2022-01-15 |
| #58 | Devre 4.0 64-bit | 3463 | 2022-08-23 |
| #59 | pawn 2.0 64-bit | 3462 | 2023-10-12 |
| #59 | Ethereal 11.75 64-bit 4CPU | 3460 | 2019-11-11 |
| #59 | Caissa 1.5 64-bit | 3458 | 2023-01-15 |
| #59 | Xiphos 0.6 64-bit 4CPU | 3456 | 2019-11-07 |
| #60 | BlackCore 6.0 64-bit | 3455 | 2023-03-02 |
| #60 | Caissa 1.4 64-bit | 3454 | 2022-11-30 |
| #61 | Weiss 2.0 64-bit 8CPU | 3454 | 2021-08-04 |
| #61 | Clarity 4.0.0 64-bit | 3453 | 2023-12-31 |
| #61 | Velvet 5.1.0 64-bit | 3451 | 2023-02-13 |
| #62 | Molybdenum 4.1 64-bit | 3448 | 2024-11-05 |
| #62 | Laser 1.7 64-bit 8CPU | 3445 | 2019-02-07 |
| #63 | Halogen 11 64-bit | 3440 | 2022-10-09 |
| #63 | Marvin 6.2.0 64-bit | 3440 | 2023-07-09 |
| #63 | Viridithas 8.1.0 64-bit | 3436 | 2023-03-28 |
| #63 | Seer 2.1.0 64-bit 8CPU | 3435 | 2021-07-14 |
| #63 | Velvet 3.3.0 64-bit 8CPU | 3435 | 2022-03-18 |
| #63 | Velvet 5.0.0 64-bit | 3430 | 2022-12-31 |
| #64 | Weiss 2.0 64-bit 4CPU | 3424 | 2021-08-04 |
| #65 | Zahak 9.0 64-bit 8CPU | 3421 | 2021-11-25 |
| #65 | Alexandria 3.5 64-bit | 3419 | 2023-02-12 |
| #66 | Pedantic 2.1.0 64-bit | 3418 | 2024-09-30 |
| #69 | Avalanche 2.1.0 64-bit | 3405 | 2023-09-24 |
| #70 | Seer 2.3.0 64-bit | 3402 | 2021-08-13 |
| #70 | Peacekeeper 2.10 64-bit | 3400 | 2023-11-09 |
| #71 | Willow 3.1 64-bit | 3399 | 2023-09-24 |
| #72 | Caissa 1.0 64-bit | 3396 | 2022-09-18 |
| #72 | Midnight 8 64-bit | 3396 | 2023-09-24 |
| #72 | Velvet 4.1.0 64-bit | 3393 | 2022-08-18 |
| #72 | Reckless 0.6.0 64-bit | 3392 | 2024-03-21 |
| #72 | Koivisto 5.0 64-bit | 3391 | 2021-07-07 |
| #72 | Laser 1.7 64-bit 4CPU | 3389 | 2019-02-07 |
| #72 | Defenchess 2.2 64-bit 4CPU | 3386 | 2019-08-23 |
| #73 | Counter 5.5 64-bit | 3381 | 2024-01-12 |
| #73 | Stormphrax 1.0.0 64-bit | 3381 | 2023-07-25 |
| #75 | Frozenight 6.0.0 64-bit | 3377 | 2023-01-19 |
| #75 | Igel 2.8.0 64-bit | 3375 | 2020-09-23 |
| #75 | RubiChess 1.9 64-bit | 3375 | 2020-11-25 |
| #75 | Smallbrain 6.0 64-bit | 3375 | 2022-10-15 |
| #75 | Velvet 4.0.0 64-bit | 3374 | 2022-07-03 |
| #75 | Winter 3.0 64-bit | 3367 | 2024-02-03 |
| #76 | Marvin 6.1.0 64-bit | 3359 | 2022-10-02 |
| #78 | Alexandria 3.1.0 64-bit | 3356 | 2022-12-06 |
| #78 | Nalwald 19 64-bit | 3356 | 2024-07-11 |
| #78 | Clover 3.0 64-bit | 3354 | 2022-01-23 |
| #78 | Marvin 6.0.0 64-bit | 3351 | 2022-06-12 |
| #78 | Avalanche 2.0.0 64-bit | 3349 | 2023-09-24 |
| #78 | Zangdar 2.31 64-bit | 3335 | 2024-11-15 |
| #78 | Caissa 0.9 64-bit | 3332 | 2022-08-21 |
| #79 | Rice 6.0 64-bit | 3329 | 2023-05-13 |
| #80 | Odonata 1.0 64-bit | 3325 | 2024-07-22 |
| #81 | Igel 2.7.0 64-bit | 3318 | 2020-08-19 |
| #81 | Halogen 10 64-bit 4CPU | 3317 | 2021-03-04 |
| #81 | Velvet 3.2.0 64-bit | 3317 | 2022-02-05 |
| #81 | pawn 1.0 64-bit | 3315 | 2023-03-12 |
| #81 | Pedantic 2.0.0 64-bit | 3311 | 2024-08-20 |
| #81 | Counter 5.0 64-bit | 3310 | 2022-11-23 |
| #84 | Zangdar 2.30 64-bit | 3303 | 2024-08-25 |
| #85-86 | Princhess 0.19.0 64-bit | 3300 | 2024-09-29 |
| #85-86 | Black Marlin 5.0 64-bit | 3298 | 2022-04-01 |
| #85-86 | Combusken 1.4.0 64-bit 4CPU | 3296 | 2020-10-31 |
| #85-86 | Caissa 0.8 64-bit | 3293 | 2022-07-29 |
| #85-86 | Nalwald 18 64-bit | 3289 | 2024-07-10 |
| #88 | Leorik 3.0 64-bit | 3282 | 2024-02-05 |
| #88 | RubiChess 1.8 64-bit | 3282 | 2020-08-15 |
| #88 | Clover 2.4 64-bit | 3279 | 2021-07-14 |
| #88 | RukChess 3.0.15 64-bit | 3274 | 2022-09-06 |
| #88 | RukChess 3.0.17 64-bit | 3274 | 2022-09-06 |
| #88 | Weiss 1.4 64-bit | 3271 | 2021-07-02 |
| #89 | Svart 6 64-bit | 3269 | 2023-08-25 |
| #89 | Igel 2.5.0 64-bit 4CPU | 3268 | 2020-06-15 |
| #89 | Minic 3.06 64-bit | 3264 | 2021-05-02 |
| #89 | Svart 5 64-bit | 3260 | 2023-06-01 |
| #89 | RukChess 3.0 64-bit | 3259 | 2022-09-06 |
| #89 | Winter 0.9 64-bit 4CPU | 3259 | 2020-10-05 |
| #89 | Devre 3.0 64-bit | 3257 | 2022-06-29 |
| #89 | Princhess 0.18.0 64-bit | 3257 | 2024-07-09 |
| #89 | Avalanche 1.5.0 64-bit | 3256 | 2023-07-22 |
| #89 | BlackCore 4.0 64-bit | 3256 | 2022-12-26 |
| #89 | Viridithas 6.0.0 64-bit | 3256 | 2022-12-27 |
| #89 | Willow 3.0 64-bit | 3256 | 2023-07-23 |
| #89 | Minic 3.04 64-bit | 3253 | 2021-02-14 |
| #89 | Combusken 1.3.0 64-bit 4CPU | 3247 | 2020-06-30 |
| #89 | Reckless 0.5.0 64-bit | 3247 | 2024-02-04 |
| #89 | Drofa 4.0.0 64-bit | 3246 | 2023-05-25 |
| #91 | Vajolet2 2.8 64-bit 4CPU | 3244 | 2019-11-01 |
| #91 | Marvin 5.2.0 64-bit | 3243 | 2021-11-14 |
| #91 | Zangdar 2.29 64-bit | 3241 | 2024-05-07 |
| #92 | Smallbrain 5.0 64-bit | 3234 | 2022-07-13 |
| #92 | Winter 2.0 64-bit | 3234 | 2023-01-27 |
| #92 | Caissa 0.7.0 64-bit | 3226 | 2022-07-11 |
| #93 | Cadie 2.0 64-bit | 3223 | 2024-10-28 |
| #93 | Avalanche 1.4.0 64-bit | 3220 | 2023-03-21 |
| #93 | Molybdenum 2.0 64-bit | 3220 | 2024-01-16 |
| #95 | Pedantic 1.1.0 64-bit | 3214 | 2024-06-18 |
| #96 | Lambergar 1.0 64-bit | 3213 | 2025-01-14 |
| #96 | Black Marlin 4.0 64-bit | 3212 | 2022-01-15 |
| #96 | Altair 5.0.0 64-bit | 3211 | 2023-09-24 |
| #96 | Igel 2.4.0 64-bit 4CPU | 3211 | 2020-03-22 |
| #96 | Marvin 5.1.0 64-bit | 3208 | 2021-07-09 |
| #96 | Marvin 4.0.0 64-bit 4CPU | 3204 | 2020-08-29 |
| #96 | Nalwald 17 64-bit | 3204 | 2024-07-10 |
| #99 | Arcanum 2.4 64-bit | 3201 | 2024-11-30 |
| #99 | Princhess 0.17.0 64-bit | 3201 | 2024-06-03 |
| #99 | Seer 2.0.0 64-bit | 3200 | 2021-04-27 |
| #99 | Seer 2.0.1 64-bit | 3198 | 2021-04-27 |
| #101 | Priessnitz 2.0 64-bit | 3194 | 2024-11-03 |
| #101 | Combusken 1.2.0 64-bit 4CPU | 3193 | 2020-05-19 |
| #101 | Igel 2.3.1 64-bit 4CPU | 3192 | 2020-01-01 |
| #101 | Pedantic 1.0.0 64-bit | 3189 | 2024-04-30 |
| #101 | Minic 2.33 64-bit 4CPU | 3188 | 2020-06-01 |
| #101 | Winter 1.0 64-bit | 3188 | 2022-10-30 |
| #101 | Igel 2.6.0 64-bit | 3183 | 2020-08-01 |
| #101 | Halogen 9 64-bit | 3182 | 2020-12-18 |
| #101 | Minic 3.02 64-bit | 3182 | 2020-12-19 |
| #101 | Marvin 5.0.0 64-bit | 3179 | 2021-01-12 |
| #101 | Zahak 8.0 64-bit | 3174 | 2021-10-26 |
| #102 | Jet 1.2 64-bit | 3167 | 2024-03-22 |
| #102 | Velvet 3.1.0 64-bit | 3166 | 2021-11-14 |
| #102 | Counter 4.1 64-bit | 3165 | 2022-06-03 |
| #102 | Toga III 0.2 64-bit | 3165 | 2021-01-10 |
| #102 | Counter 4.0 64-bit | 3164 | 2021-10-06 |
| #102 | Carp 2.0.0 64-bit | 3163 | 2023-03-02 |
| #103 | Odonata 0.9.0 64-bit | 3160 | 2024-06-06 |
| #103 | Princhess 0.16.0 64-bit | 3158 | 2024-03-12 |
| #105-106 | Lynx 1.8.0 64-bit | 3156 | 2024-12-20 |
| #105-106 | Minic 2.0 64-bit 4CPU | 3156 | 2020-03-31 |
| #105-106 | Marvin 3.6.0 64-bit 4CPU | 3155 | 2020-05-21 |
| #105-106 | Winter 0.8 64-bit 4CPU | 3155 | 2020-05-25 |
| #105-106 | Weiss 1.3 64-bit | 3148 | 2021-02-10 |
| #105-106 | Berserk 4.1.0 64-bit | 3145 | 2021-05-02 |
| #105-106 | Minic 2.43 64-bit | 3145 | 2020-07-27 |
| #105-106 | Mr Bob 1.1.0 64-bit | 3145 | 2021-11-30 |
| #105-106 | Mantissa 3.3.0 64-bit | 3144 | 2022-01-10 |
| #105-106 | Clarity 3.0.0 64-bit | 3143 | 2023-12-09 |
| #107 | Koivisto 4.0 64-bit | 3143 | 2020-11-09 |
| #108 | Monolith 2 64-bit 4CPU | 3142 | 2018-11-06 |
| #108 | Svart 4 64-bit | 3141 | 2023-04-23 |
| #108 | Minic 2.53 64-bit | 3140 | 2020-10-16 |
| #108 | Patricia 2.0 64-bit | 3139 | 2024-04-03 |
| #108 | Alexandria 2.3 64-bit | 3135 | 2022-07-13 |
| #108 | Devre 2.0 64-bit | 3133 | 2021-11-15 |
| #108 | Arcanum 2.3 64-bit | 3132 | 2024-09-18 |
| #108 | Combusken 1.1.0 64-bit 4CPU | 3132 | 2020-04-06 |
| #108 | Lynx 1.7.0 64-bit | 3129 | 2024-10-04 |
| #108 | Frozenight 5.1.0 64-bit | 3127 | 2022-10-07 |
| #109 | Amoeba 3.1 64-bit 4CPU | 3126 | 2020-01-16 |
| #110 | Illumina 2.0 64-bit | 3122 | 2024-11-24 |
| #111 | FabChess 1.15 64-bit 4CPU | 3119 | 2020-05-22 |
| #112 | MIDA 2.3 64-bit | 3117 | 2023-12-14 |
| #112 | Frozenight 5.0.0 64-bit | 3114 | 2022-09-04 |
| #112 | Midnight 7 64-bit | 3109 | 2023-07-18 |
| #113 | bitbit 1.2 64-bit | 3104 | 2024-04-29 |
| #113 | Drofa 3.2.0 64-bit | 3102 | 2021-09-08 |
| #113 | Peacekeeper 1.71 64-bit | 3100 | 2023-08-31 |
| #113 | BlackCore 3.0 64-bit | 3099 | 2022-11-09 |
| #113 | Lambergar 0.6.0 64-bit | 3099 | 2024-07-04 |
| #114 | Bit-Genie 9 64-bit | 3098 | 2021-08-21 |
| #115 | Wahoo 4.0.0 64-bit | 3096 | 2023-08-31 |
| #115 | Velvet 3.0.0 64-bit | 3094 | 2021-10-19 |
| #115 | Marvin 3.5.0 64-bit 4CPU | 3093 | 2020-02-13 |
| #116 | Simbelmyne 1.9.0 64-bit | 3091 | 2024-07-08 |
| #116 | Avalanche 1.3.0 64-bit | 3090 | 2022-11-06 |
| #117 | Winter 0.7 64-bit 4CPU | 3087 | 2019-09-21 |
| #117 | MIDA 2.2 64-bit | 3087 | 2023-10-24 |
| #118 | Halogen 8.1 64-bit 4CPU | 3079 | 2020-11-11 |
| #118 | Princhess 0.15.1 64-bit | 3077 | 2023-12-18 |
| #118 | Altair 4.0.0 64-bit | 3074 | 2023-07-10 |
| #121 | monty 1.0.0 64-bit | 3070 | 2024-05-28 |
| #121 | Weiss 1.2 64-bit | 3066 | 2020-10-17 |
| #122 | Marvin 3.4.0 64-bit 4CPU | 3062 | 2019-07-09 |
| #122 | FabChess 1.16 64-bit | 3059 | 2020-11-03 |
| #122 | Minic 1.35 64-bit 4CPU | 3059 | 2020-01-19 |
| #123 | Patricia 1.0 64-bit | 3057 | 2024-02-27 |
| #124-125 | Polaris 1.8.1 64-bit | 3053 | 2023-06-25 |
| #124-125 | Minic 2.07 64-bit | 3052 | 2020-04-13 |
| #124-125 | Amoeba 3.4 64-bit | 3051 | 2021-12-16 |
| #124-125 | Peacekeeper 1.60 64-bit | 3049 | 2023-06-29 |
| #124-125 | Cadie 1.7 64-bit | 3048 | 2024-03-27 |
| #126 | FabChess 1.14 64-bit 4CPU | 3045 | 2020-03-12 |
| #126 | Midnight 6 64-bit | 3045 | 2023-05-01 |
| #127 | Amoeba 3.3 64-bit | 3041 | 2021-03-14 |
| #127 | Simbelmyne 1.8.0 64-bit | 3040 | 2024-06-09 |
| #127 | Viridithas 4.0.0 64-bit | 3033 | 2022-11-06 |
| #128 | Koivisto 3.0 64-bit | 3031 | 2020-10-17 |
| #128 | Smallbrain 4.0 64-bit | 3031 | 2022-06-23 |
| #128 | Frozenight 4.0.0 64-bit | 3030 | 2022-07-12 |
| #128 | Minic 1.51 64-bit | 3028 | 2020-03-08 |
| #128 | Avalanche 1.2.0 64-bit | 3024 | 2022-09-01 |
| #128 | Mantissa 3.0.0 64-bit | 3023 | 2021-12-10 |
| #128 | Minic 1.44 64-bit | 3021 | 2020-02-21 |
| #128 | Combusken 1.1.1 64-bit | 3016 | 2020-04-06 |
| #128 | Counter 3.7 64-bit | 3011 | 2021-02-16 |
| #128 | Altair 3.0.0 64-bit | 3007 | 2023-05-28 |
| #128 | Nalwald 16 64-bit | 3006 | 2024-07-10 |
| #128 | Drofa 3.1.0 64-bit | 3003 | 2021-07-09 |
| #128 | Counter 3.4 64-bit 4CPU | 3001 | 2019-10-19 |
| #129 | Inanis 1.5.0 64-bit | 3001 | 2024-11-01 |
| #129 | Weiss 1.0 64-bit 4CPU | 3001 | 2020-06-02 |
| #131 | Mr Bob 1.0.0 64-bit | 2997 | 2021-03-16 |
| #131 | Weiss 1.1 64-bit | 2995 | 2020-09-02 |
| #131 | Igel 2.2.2 64-bit | 2992 | 2019-12-23 |
| #132 | Pingu 4.0.0 64-bit | 2991 | 2024-08-11 |
| #132 | monty 0.1.0 64-bit | 2991 | 2024-03-26 |
| #133 | Puffin 5.0 64-bit | 2988 | 2024-11-25 |
| #134 | Zahak 7.1 64-bit | 2976 | 2021-10-04 |
| #134 | Devre 1.0 64-bit | 2975 | 2021-10-05 |
| #134 | Inanis 1.4.0 64-bit | 2962 | 2024-08-03 |
| #134 | Viridithas 3.0.0 64-bit | 2962 | 2022-10-18 |
| #134 | Cadie 1.5 64-bit | 2956 | 2023-06-26 |
| #134 | Counter 3.5 64-bit | 2955 | 2020-05-10 |
| #135 | Seawall 20240926 64-bit | 2954 | 2024-09-26 |
| #137 | Jackal 1.0.0 64-bit | 2948 | 2024-12-04 |
